

Property Attributes
- MLS#3500134
- TypeLand
- CountyCAMDEN
- CityFour Seasons
- AreaB
- NeighborhoodCornett Cove No. 2
- Zip65049
- Style
- Taxes78
- Price$ 6,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX at the Lake
Property Description
THREE LOTS Ready for you to build your vacation home or full-time residence. Great Location with Four Seasons Amenities. water is available for hook up.
Price History | |
---|---|
8/12/2020 | Listed $6,000 |
General Features
Association Fee Includes | Other |
---|---|
Community Features | Boat Facilities, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
Elementary School District | School Of The Osage |
HOA Fee | 807 |
HOA Fee Frequency | Annually |
High School District | School Of The Osage |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | B |
Middle/Junior School District | School Of The Osage |
Other Structures | None |
Parking Features | No Driveway |
Pool Features | Community |
Possible Use | Residential |
Property Type | Land |
Security Features | Security Service |
Sewer | None |
Subdivision Name | Cornett Cove No. 2 |
Terms | Cash, Conventional |
Utilities | Sewer Not Available |
Zoning Description | Residential |
Exterior Features
Lot Dimensions | 70x150x70x150 |
---|---|
Lot Features | Outside City Limits |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Water Source | Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool