





Property Attributes
- MLS#3512930
- TypeLand
- CountyMORGAN
- CityVersailles
- AreaL
- NeighborhoodTimber Ridge
- Zip65084
- Style
- Taxes215
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Laurie Realty Services LLC
Property Description
Bring your offers, Seller wants it Sold! Beautiful 2nd Tier View Lot with 12x32 Slip in the community dock. Great Views! Community water and septic. Fabulous neighborhood with a peaceful environment to enjoy the lake and the view. Buy this and build your dream home at the lake.
Price History | |
---|---|
3/22/2019 | Listed $27,900 |
7/31/2019 | 11% - $25,000 |
3/23/2020 | 5% - $23,900 |
6/11/2020 | 17% - $19,900 |
General Features
Association Amenities | Dock |
---|---|
Association Fee Includes | Road Maintenance, Water, Sewer, Trash |
Elementary School District | Versailles |
Exterior Features | Concrete Driveway |
HOA Fee | 615 |
HOA Fee Frequency | Annually |
High School District | Versailles |
Location | Lake View With Access/Easement |
MLS Area | L |
Middle/Junior School District | Versailles |
Mile Marker Area | Gravois |
Other Structures | None |
Possible Use | Residential |
Property Type | Land |
Sewer | Community/Coop Sewer |
Subdivision Name | Timber Ridge |
View | Lake |
Waterfront Features | Lake Privileges |
Zoning Description | None |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Fencing | None |
Lot Dimensions | 168.42' x 272.79' IRR |
Lot Features | Bluff, Views |
Lot Size Acres | 0.68 |
Lot Size Area | 0.68 |
Lot Size Units | Acres |
Mile Marker | 9 |
Road Surface Type | Asphalt, Gravel, Paved |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool