
Property Attributes
- MLS#3541820
- TypeSingle Family
- CountyMILLER
- CityIberia
- AreaN
- Zip65486
- StyleOne and One Half Story
- Taxes$ 890
- Price$ 375,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2097
- Lot Size2.5 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Fabulous, restored antique Farmhouse with wrap-around porch on gorgeous open 3 Acres. House has incredible charm with a Dining Room w/ wood burning fireplace, beautiful country Kitchen, 5 Bedrooms & 3 Baths, Coffee & Breakfast Room, large main level Laundry room. Large master bedroom w/ equally charming master bath. 2 car detached garage w/workshop, lovely Firepit area, 2 outbuildings for barnyard critters.
Price History | |
---|---|
3/7/2022 | Listed $319,000 |
4/20/2022 | 4% - $309,000 |
General Features
Additional Parcels Description | Part of 161011000000005000 tbd by survey |
---|---|
Architectural Style | One and One Half Story |
Association Fee Includes | None |
Basement | Crawl Space |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Iberia |
Exterior Features | Gravel Driveway |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Iberia |
Levels | One and One Half |
Listing Agent State License | 2006027346 |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | No |
Middle/Junior School District | Iberia |
Possible Use | Residential |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | None |
Total Rooms | 12 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3541820 |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2097 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | irr |
Lot Features | Acreage, Outside City Limits, Open Lot |
Lot Size Acres | 2.5 |
Lot Size Area | 2.5 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Workshop in Garage |
Road Surface Type | Gravel |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Main | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Main | |||
Breakfast Room/Nook | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool