
Property Attributes
- MLS#3541878
- TypeSingle Family
- CountyMILLER
- CityIberia
- AreaC
- Zip65486
- StyleOne and One Half Story
- Taxes$ 521
- Price$ 254,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1566
- Lot Size8.5 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
If you're looking for 8.5+ acres on a private piece of property with 2 residential living quarters AND multiple commercial buildings to either tinker in or run a business, this is the place! One current residential living space and another living quarters (1,200SF +/-) on the property as well. There is also an electrical hook-up next to the home that could be used for a travel-trailer/camper. There are a total of 8 other buildings on the property that equal out to approximately 13,549SF. All brand new electrical ran underground to almost every building on the property & 400 amp service. Most buildings are constructed of concrete block and steel. Most have concrete floors, some have gravel floors. Property has many different possibilities of what you could do! Home features main level living, 2bed/1.5baths on main level, upstairs has 3rd bedroom and large bonus room. House is solid but in need of some repairs.
Price History | |
---|---|
3/8/2022 | Listed $274,900 |
8/1/2022 | 8% - $254,900 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | One and One Half Story |
Association Fee Includes | None |
Basement | Crawl Space |
Carport Y/N | Yes |
Co-Listing Agent State License # | 2012036852 |
Community Features | None |
Construction Materials | Concrete, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Iberia |
Exterior Features | Covered Patio, Dirt Driveway, Fence, Gravel Driveway, Porch, Storage, Workshop |
Garage Spaces, Detached Garage | 10 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Iberia |
Interior Features | Ceiling Fan(s) |
Levels | One and One Half |
Listing Agent State License | 2015004068 |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | C |
Middle/Junior School District | Iberia |
Other Structures | Guest House, Shed(s) |
Patio/Porch Features | Covered, Patio, Porch |
Possible Use | Commercial, Farm, Residential |
Property Condition | Fixer |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Lagoon |
Status | Active |
Subdivision Name | None |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3541878 |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | One, Stove |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1566 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | appx. 8.5ac |
Lot Features | Acreage, Gentle Sloping, Outside City Limits, Open Lot, Wooded |
Lot Size Acres | 8.5 |
Lot Size Area | 8.5 |
Lot Size Units | Acres |
Parking Features | Carport, Detached, Garage, Storage, Workshop in Garage |
Road Surface Type | Gravel |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Upper | |||
Bedroom | Main | |||
Bonus Room | Upper | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool